RIFLE SCOPE LENS COVERS
Quick and easy to fit, flip up design.
Protects your expensive lenses from impact and scratching.
ANTAC FLIP-UP CLEAR LENS COVER
£4.20p each or
£7.56p per pair or
£10.08p for four
Please check the size & price guide below.
Condition: New, no packagingBuy two for 10% OFF or four or more for 40% OFF
AnTac fast flip-open design clear lens window scope cover.
Quick and easy to fit.
Black hard plastic with metal hinge pin and spring.
Protects your expensive lenses from dust, moisture and scratching.
Ambidextrous opening tabs.
A push a pull on the tabs releases the cover then the spring keeps it open.
Please note:
After the first 5mm depth on the 53.3mm there is a rim, which is approx 51mm in diameter for the next 11mm in depth.
Similar on the 62mm, after 12mm there is a step down to approx 59mm, which is approx 51mm in diameter for the next 9mm in depth.
To compare, simply measure the outside diameter of your scope, telescope, binoulars etc. |
||||
---|---|---|---|---|
SIZE | MM | INCHES | CODE | PRICE |
SIZE | MM | INCHES | CODE | PRICE |
30 | 30mm | 1.181" | AT30FSC-C | £4.20 |
34 | 34mm | 1.339" | AT34FSC-C | £4.20 |
35 | 35mm | 1.378" | AT35FSC-C | £4.20 |
36 | 36mm | 1.417" | AT36FSC-C | £4.20 |
37 | 37mm | 1.457" | AT37FSC-C | £4.20 |
37.2 | 37.2mm | 1.465" | AT37.2FSC-C | £4.20 |
38 | 38mm | 1.496" | AT38FSC-C | £4.20 |
39 | 39mm | 1.535" | AT39FSC-C | £4.20 |
39.8 | 39.8mm | 1.567" | AT39.8FSC-C | £4.20 |
40 | 40mm | 1.575" | AT40FSC-C | £4.20 |
40.8 | 40.8mm | 1.606" | AT40.8FSC-C | £4.20 |
41 | 41mm | 1.614" | AT41FSC-C | £4.80 |
41.3 | 41.3mm | 1.626" | AT41.3FSC-C | £4.80 |
41.6 | 41.6mm | 1.638" | AT41.6FSC-C | £4.80 |
42 | 42mm | 1.653" | AT42FSC-C | £4.80 |
42.5 | 42.5mm | 1.673" | AT42.5FSC-C | £4.80 |
43 | 43mm | 1.692" | AT43FSC-C | £4.80 |
43.7 | 43.7mm | 1.720" | AT43.7FSC-C | £4.80 |
44 | 44mm | 1.732" | AT44FSC-C | £4.80 |
45 | 45mm | 1.772" | AT45FSC-C | £4.80 |
45.6 | 45.6mm | 1.780" | AT45.6FSC-C | £4.80 |
46 | 46mm | 1.811" | AT46FSC-C | £4.80 |
47 | 47mm | 1.850" | AT47FSC-C | £4.80 |
48 | 48mm | 1.890" | AT48FSC-C | £4.80 |
49 | 49mm | 1.930" | AT49FSC-C | £4.80 |
49.5 | 49.5mm | 1.949" | AT49.5FSC-C | £4.80 |
50 | 50mm | 1.969" | AT50FSC-C | £5.40 |
50.85 | 50.85mm | 2.002" | AT50.85FSC-C | £5.40 |
51 | 51mm | 2.007" | AT51FSC-C | £5.40 |
52 | 52mm | 2.047" | AT52FSC-C | £5.40 |
53 | 53mm | 2.067" | AT53FSC-C | £5.40 |
53.3 | 53.3mm | 2.098" | AT53.3FSC-C | £5.40 |
57 | 57mm | 2.244" | AT57FSC-C | £5.40 |
58 | 58mm | 2.284" | AT58FSC-C | £5.40 |
58.5 | 58.5mm | 2.303" | AT58.5FSC-C | £5.40 |
59 | 59mm | 2.322" | AT59FSC-C | £5.40 |
59.5 | 59.5mm | 2.342" | AT59.5FSC-C | £7.80 |
60 | 60mm | 2.363" | AT60FSC-C | £7.80 |
61 | 61mm | 2.402" | AT61FSC-C | £7.80 |
62 | 62mm | 2.441" | AT62FSC-C | £7.80 |
62.2 | 62.2mm | 2.449" | AT62.2FSC-C | £7.80 |
63 | 63mm | 2.481" | AT63FSC-C | £7.20 |
64 | 64mm | 2.520" | AT64FSC-C | £7.80 |
65 | 65mm | 2.560" | AT65FSC-C | £7.80 |
66 | 66mm | 2.599" | AT66FSC-C | £7.80 |
67 | 67mm | 2.638" | AT67FSC-C | £7.80 |
69 | 69mm | 2.716" | AT69FSC-C | £7.80 |
FOR ILLUSTRATION ONLY
43mm and 53mm covers fitted to ATN-LTV sight (not sure which model)
The ATN X-Sight LTV 5-15x should accept 52mm (eye) and 53mm (objective).