RIFLE SCOPE KILLFLASH
The Kill Flash is an anti-reflection device specially designed to eliminate potentially compromising reflections that give away your position.
As well as this, the honeycomb design also protects the lens from impacts, scratching and sun glare while still allowing for a bright view and without interfering with the targeting.
The Kill Flash simply screws into the existing threads on the front of your scope while still allowing for the use of a lens cover.
Please note:
The honeycomb design will reduce the amount of light entering the scope, so possibly not suited to use in low-light conditions.
RIFLE SCOPE KILLFLASH
£10.00p each
SIZES A / H / I / J
Rifle scope killflash.
The above cart button drop-down list shows the model code and the approx overall diameter.
Aluminium construction with external threads.
They fit objective ends with inner threads.
As there are so many different scopes produced by many factories we can't guarantee these will fit your scope, but we do offer a full refund if it wasn't to fit and then returned with the packaging.
Link for similar diameter standard sunshades.
The spec's may change from batch to batch, so please feel free to ask first.
SIZE | OUTER DIA | THREAD CODE | BODY LENGTH | WEIGHT | HONEY COMB HEIGHT | SCOPE TYPES | ADDITIONAL INFO |
---|---|---|---|---|---|---|---|
SIZE | OUTER DIA | THREAD CODE | BODY LENGTH | WEIGHT | HONEY COMB HEIGHT | SCOPE TYPES | ADDITIONAL INFO |
A (killflash only) |
47.0mm | M45 x ?0.80mm? | 8mm | 14g | 3mm | Fits most threaded 40mm objective lens scopes | Fits the Alpha sunshade |
A (killflash sunshade) |
47.0mm | M45 x 0.75mm | 31mm | 20g | 5mm | Fits most threaded 40mm objective lens scopes | Fits the Alpha sunshade (but leaves a 2mm gap) |
B | 57.0mm | M54.5 x 0.75mm | 6.5mm | 14g | 2mm | Fits most threaded 50mm objective lens scopes | Fits the Beta Ext model standard sunshade (NO LONGER AVAILABLE) |
C | 59.0mm | M56 x 0.60mm | 20mm | 28g | 5mm | Fits some 4-16x50FFP scopes | Slightly different threads than the Gamma model standard sunshade, so will only fit on half way |
D | 64.0mm | M61 x 0.75mm | 31mm | 35g | 5mm | Fits some 6-25x56FFP and 10-40x56FFP scopes | Fits the Delta model standard sunshade (NO LONGER AVAILABLE) |
E | 62.0mm | M58.2 x 0.75mm | 6.5mm | 19g | 2mm | Can fit Schmidt and Bender 5-25x56 etc | Fits the Epsilon model standard sunshade (NO LONGER AVAILABLE) |
F | 34.0mm | M31.8 x 0.75mm | 28mm | 10g | 5mm | Mostly 1-4x24 first focal plane scopes | (NO LONGER AVAILABLE) | G | 53.0mm | M50.0 x 0.75mm | 20mm | 21g | 5mm |
H | 51.0mm | M49.0 x 0.75mm | 7mm / 12mm | 14g / 24g | 2mm / 1mm | Marcool 44mm scopes. | Fits the Theta sunshade |
I | 57.0mm | M55.0 x 0.75mm | 7mm | 17g | 2mm | Marcool 50mm scopes. | Very similar threads as B |
J | 64.0mm | M60.75 x 0.75mm | 7mm | 20g | 2mm | Marcool 56mm scopes. | |
K | 60.0mm | M56.7 x 0.75mm | 7mm | 22g | 2mm | Fits the Eta sunshade |
Please note we can not reply to questions submitted using this form.
It is to collect compatibility data only.
Please note we can not reply to questions submitted using this form.
It is to collect compatibility data only.
SIZE | REPORTED | SCOPE BRAND | SCOPE SPEC'S | ADDITIONAL INFO |
---|---|---|---|---|
SIZE | REPORTED | SCOPE BRAND | SCOPE SPEC'S | ADDITIONAL INFO |
A | Fits | Bushnell Elite | 10x40 | |
A | Fits | Belarus | 3-9x40 with 47mm objective | It has a bullet drop reticle from 100 to 800 meters that gets bigger as you increase zoom. It also says waterproof on it. |
A | Needs confirming | BSA | 4x32 ??? | |
A | Fits | Burris Fullfield II | 3x-9x40 | |
A | Fits | Hawke HD Sport | 3-9x40 | |
A | Needs confirming | Hawke HD IR | 3-9x50 ??? | |
A | Fits | Hawke Panorama | 4-12x40 EV | Objective diameter = 51mm |
A | Fits | Leupold VX111 | 6-20x40 | |
A | Fits | NcStar Rubber Tactical Compact Scope | 3-9x42 | Double Illumination Scope 3-9x42mm |
A | Needs confirming | Nikko Stirling | 3-12x56 ??? | |
A | Fits | Nikko Stirling Mountmaster | 4x40mm AO | The scope came with a ring mount, which had a screw thread. The kill flash fit onto that fine. |
A | Fits | Tasco | 3-9x40 | |
A | Needs confirming | Tokyo Marui | 3-9x40 | Airsoft scope. PLEASE NOTE; another customer found it did not fit |
A | Fits | Unbranded | 3-9x40 | |
A | Fits | Leupold Mark 4 | 3.5-10x40mm | |
A | Fits | Vector Optics | Mutalisk 3-9x40mm | |
A | Fits | Vortex Viper HS | 4-16x50 | |
A | Doesn't fit | Discovery | VT-Z 4-16x42 SFP | |
A | Doesn't fit | Hawke | 40ao scopes | |
A | Doesn't fit | Theta Optics | 2.5x10-40mm | To small to fit unless secured with inulation tape. |
A | Doesn't fit | Theta Optics | 3-9x40mm | External thread diameter is too wide for the scope. |
SIZE | REPORTED | SCOPE BRAND | SCOPE SPEC'S | ADDITIONAL INFO |
B | Fits | ACM | 10x50 | |
B | Fits | Action Sport Games (ASG) | 3.5-10x50 | High quality airsoft scope, may not fit newer models 2018+ |
B | Fits | Burris xtr II | 5-25x50 | |
B | Fits | Bushnell Elite 6500 | 2.5-16x50 | |
B | Fits | Hawke Endurance | 4-12×50 | |
B | Fits | Hawke Endurance | 4-16×50 | Hawke Endurance LR |
B | Fits | JSR | 3-9x50 | |
B | Fits | Leupold VX1 and Redfield Revolution | 3-9x50 | |
B | Fits | Leupold VX111 | 6-20x50 | |
B | Fits | M1 (No brand) | 3-10x50E | Bought from Bespoke Airsoft |
B | Fits | Simmons | 6-18x50 | |
B | Fits | Vector Optics | 4-16x50 | |
B | Fits | Vector Optics Sentinel | 6-24x50 | |
B | Doesn't fit | ACM | 6-24x50 AOIR | |
B | Doesn't fit | Hawke | 40ao | |
B | Doesn't fit | Hawke Nite Eye | 4-16x50 | Killflash slightly too small. |
B | Doesn't fit | Nikko Stirling | 4-12x50ir | |
B | Doesn't fit | Simmons Deerfield | 3-16x50 | |
B | Doesn't fit | Springfield Armoury Government model | 4-16x50 | Third generation scope, made in Japan. |
B | Doesn't fit | Schmidt & Bender | PMII 3-20x50 | Slightly to big to fit the scope. |
SIZE | REPORTED | SCOPE BRAND | SCOPE SPEC'S | ADDITIONAL INFO |
C | Fits | ASG | 3.5-10x50e | |
C | Fits | Millett | 4-16x50 | |
C | Fits | MTC OPTISAN-EVX | 6-24×50 F1 | Fits but won't screw in all the way down, I guess because of the thread? But as good as it's gonna be and does the job. |
C | Fits | OEM | 6-24x50 | |
SIZE | REPORTED | SCOPE BRAND | SCOPE SPEC'S | ADDITIONAL INFO |
D | Fits | Delta Titanium scopes | 3-24 x 56 | |
D | Fits | Millett | 6-25x56 | |
D | Fits | Steiner Military | 5-25x56 | |
D | Fits | VisionKing | 4-48x65 | |
D | Doesn't fit | Discovery Optics HD | 5-30x56 | |
D | Doesn't fit | Nikko Stirling Diamond scopes | 3-12 x 56 | 30mm diameter scope tube |
D | Doesn't fit | NightForce NSX series scopes | 8-32x56 | 1mm too small |
D | Doesn't fit | Vortex Optics (Hog Hunter) | 3-9x56 | |
SIZE | REPORTED | SCOPE BRAND | SCOPE SPEC'S | ADDITIONAL INFO |
E | Fits | Hawke | 4-16x50ao | |
E | Fits | Kahles | K624i 6-24x56mm | |
E | Fits | Strike | 3-9x56e | Airsoft scope |
E | Fits | Premier Heritage | 5-25x56 | |
E | Fits | Walther | 3-9x56 | |
E | Fits | Nikko Stirling Mountmaster | 4-12x50 ao | Model number of scope = NMMI41250AO this fits the threads, is just a little thicker than scope but fits, look great |
E | Fits | Nikko Stirling N MM I | 4-12x50 ao | New, basic, Mount Master model, Illuminated reticule, 4-12 x 50, Adjustable Objective. |
E | Fits | Trijicon | 2.5-10x56 | |
E | Fits | Schmidt and Bender | 8x56 Klassik, 5-25x56 PMII, 3-27x56 PMII, 10-25x56mm PM2, 12-50x56 PM2 | |
E | Fits | Zeiss Diavari V | 3x12-56 | |
E | Fits | Schmidt and Bender | 5-25x56 PMII, 3-27x56 PMII | |
E | Doesn't fit | Vortex Optics (Hog Hunter) | 3-9x56 | |
SIZE | REPORTED | SCOPE BRAND | SCOPE SPEC'S | ADDITIONAL INFO |
G | Doesn't fit | Bushnell | 6-24x50 AOE | |
SIZE | REPORTED | SCOPE BRAND | SCOPE SPEC'S | ADDITIONAL INFO |
H | Fits | Falcon M18 | 4-18x44 SFP | |
H | Fits | Lancer Tactical | 3-12x40 Mildot | (CA1407) Red / Blue / Green Scope |
H | Fits | Westhunter | 4-16x44 | Perfect fit |
SIZE | REPORTED | SCOPE BRAND | SCOPE SPEC'S | ADDITIONAL INFO |
I | Fits | Sightmark | Citadel 3-18x50mm | Correct size, correct thread, correct Outside Diameter, even the provided Sightmark rubber caps fit great |
I | Doesn't fit | Konus | F30 FFP 6-24x52mm | Too big does not fit |
SIZE | REPORTED | SCOPE BRAND | SCOPE SPEC'S | ADDITIONAL INFO |
J | Fits / Doesn't fit | Konus F | 8-32x56 | Latest feedback = Too big.. Will only go about a third of the way |
J | Doesn't fit | Nightforce ATACR | 5-25×56 SFP | Doesn't fit, 1mm too small |
Reports so far (many thanks).
Please note ~ some of the scopes stated as fitting size A maybe incorrect
due to the drop-down menu not being selected correctly.
We have now changed it to a check box.