QUAKE BUSHWACKER SCOPE COVER SIZE GUIDE
 
|   | SIZE | OUTSIDE DIAMETERS | |
|---|---|---|---|
| Imperial | Metric | ||
| 1 | 1.00 ~ 1.14" | 25.4 ~ 29.0mm | |
| 3 | 1.20 ~ 1.40" | 30.4 ~ 35.6mm | |
| 4 | 1.40 ~ 1.60" | 35.6 ~ 40.6mm | |
| 5 | 1.60 ~ 1.84" | 40.6 ~ 46.7mm | |
| 6 | 1.84 ~ 2.20" | 47.7 ~ 55.9mm | |
| 7 | 2.20 ~ 2.45" | 55.9 ~ 62.2mm | |
| 8 | 2.45 ~ 2.65" | 62.2 ~ 67.3mm | |
≡
Top



